Component | VEHICLE SPEED CONTROL |
---|---|
Manufacturer | GENERAL MOTORS CORP. |
NHTSA Campaign ID | 68V085000 |
Notes | POSSIBILITY THAT CARBURETOR THROTTLE LEVER MAY INTERFERE WITH THROTTLE RETAINING CLIP.IF THIS OCCURS, CAN CAUSE THROTTLE LEVER TO BE HELD PARTIALLY OPEN,PREVENTING ITS RETURN TO IDLE POSITION. POSSIBLE THIS WILL MAKE VEHICLE DIFFICULT TO STOP.(CORRECT WHERE NECESSARY WITH IMPROVED TYPE THROTTLE RODCLIP.) |
Jackson Jdr 94 Concept Specs
The specs weren't the same, Performers had very different necks, much thicker and were generally crappier than Concepts. I had both JDR-94 in Bright Red and JSX-94 in Dark Metallic Blue, JDR as the name implies was just a budget version of Dinky Reverse and the JSX was a budget version of Stealth. The JDR-94 is a unique guitar that you don't see much of. You can sometimes find these stored away in the backs of pawn shops, and it's a bit sad to see them back there considering they can be some real decent players. The guitar features a basswoo.
Component | ENGINE AND ENGINE COOLING:ENGINE |
---|---|
Manufacturer | GENERAL MOTORS CORP. |
NHTSA Campaign ID | 71V235000 |
Summary | THERE IS A POSSIBILITY THAT A SEPARATED MOTOR MOUNT MAY ALLOW THE ENGINE TO LIFT, WHICH MAY AFFECT THE THROTTLE LINKAGE, MOMENTARILY INCREASING THROTTLE, POSSIBLY TO FULL THROTTLE. |
Consequence | UNEXPECTED LOSS OF THROTTLE CONTROL MAY CAUSE LOSS OFVEHICLE CONTROL AND AN ACCIDENT. |
Remedy | INSPECT ENGINE MOUNTS AND INSTALL RESTRAINTS WHICH WILL LIMIT ENGINE LIFT AND ELIMINATE POSSIBLE SECONDARY EFFECTS TO THE THROTTLE LINKAGE DUE TO ENGINE MOUNT SEPARATION. |
Notes | SYSTEM: ENGINE.VEHICLE DESCRIPTION: PASSENGER VEHICLES, LIGHT TRUCKS AND VANS. |
Jackson Jdr 94 Concept Guitar
Information provided by NHTSAData updated October 2019